Optical Matrix Module Range
LED Matrix Module
- MATBEAM
Condensing technology with invention patent
Multi layer compound lens condensing
High luminous density and high efficiency
LED compatible with 5050\3535\3030 external packaging, LED matrix, high-power
For LED beam light, search light, gobo projector, follow spotlight, LED moving head(BSWP)
Model No. | MATBEAM1000-D16 | MATBEAM1000-D18 |
LED qty | 37 | 37 |
Color | White | White |
Power | ≤ 1,480 W | ≤ 1,480 W |
Working distance(F) | 56 mm | 71 mm |
Focal spot(G) | Φ16.5 mm | Φ18 mm |
Light shape beam angle | 57 degrees | 50 degrees |
External size | L94mm × W92mm × H38.7mm | L94mm × W92mm × H38.7mm |
Test data reference | 65,000 lm @ 800 W | 65,000 lm @ 800 W
|
Light shape:
Special note: Under the current lens assembly models, the G value and its spot shape are related to the light emitting surface and shape of LED.