Product model: IMMSP
Product name: High magnification zoom imaging projection lens set
Product category: High magnification zoom lens set
IMMSP is a range of imaging projection lens products with variable focus. This product range has multiple models of lens sets, each model consists of 3 lenses, every lens is assembled with a matte black metal casing. The lens set has ultra-high resolution and can achieve a wide range(up to 10X) of linear zoom. Supporting the use of LED compound eye matrix modules, e.g. MATGOBO or MATBEAM, which power range is from 190 to 2400W and can be adapted to monochrome, bicolor, and multi-color LED. The optical system has high efficiency and can obtain highly uniform, clear and sharp light spot.
Application: Imaging grade lighting equipment such as LED gobo projector, LED moving head light, LED BSW hybrid, etc.
Model selection table I: |
Model No. | Lighe emission size(Φ) | Gate (Φ) | Zoom range | Matchable LED matrix module |
IMM16SP133-Z0540 | 133mm | ≤16mm | 5~40° | MATGOBO190 MATGOBO370 MATBEAM370 MATBEAM1000 MATGOBO0740/1340 MATGOBO0760/1360 |
IMM22SP127-Z0653 | 127mm | ≤22mm | 6~53° |
IMM22SP140-Z0654 | 140mm | ≤22mm | 6~50° |
IMM22SP141-Z0650 | 141mm | ≤22mm | 5~50° |
IMM22SP148-Z0550 | 148mm | ≤22mm | 5~50° |
IMM22SP149-Z0555 | 149mm | ≤22mm | 5~55° |
Model selection table II: |
Model No. | Lighe emission size(Φ) | Gate (Φ) | Zoom range | Matchable LED matrix module |
IMM25SP147-Z0650 | 147mm | ≤25mm | 6~50° | MATGOBO190 MATGOBO370 MATGOBO600 MATBEAM370 MATBEAM1000 MATGOBO0740/1340 MATGOBO0760/1360 MATGOBO1940/1960 MATGOBO3060 |
IMM26SP170-Z0651 | 170mm | ≤26mm | 6~51° |
IMM26SP174-Z0650 | 174mm | ≤26mm | 6~50° |
IMM26SP177-Z0550 | 177mm | ≤26mm | 5~50° |
IMM28SP188-Z0550 | 188mm | ≤28mm | 5~50° |
IMM28SP199-Z0550 | 199mm | ≤28mm | 5~50° |
IMM28SP207-Z0550 | 207mm | ≤28mm | 5~50° |
In the above two model selection tables, the zoom angle range of each model is measured based on the maximum value of gate diameter.
In an optical imaging system, its beam angle changes with the gate size. This change can be estimated proportionally.
Taking IMM28SP207-Z0550 as an example, it describes that the zoom angle range is 5 to 50 degrees when using a Φ28mm gate in table II. When the MATGOBO190-D10 LED matrix module is used, the corresponding gate size is Φ10mm, and the optical system produces a light beam with a zoom range from 1.8 to 18 degrees.
Diagram of a LED matrix module and a IMMSP lens set: